| CODE | STANDARD DIMENSIONS | PLANTS & BARK |
|---|---|---|
| GRDGL9004 | 900W x 300D x 1350H | 3 |
| GRDGL1204 | 1200W x 300D x 1350H | 4 |
| GRDGL1504 | 1500W x 300D x 1350H | 5 |
| GRDGL1804 | 1800W x 300D x 1350H | 6 |
No Storage / Slimline Design / Contrast Panel
Adjustable Internal Platter in Planter 18mm Construction
*Plants Subject to Stock Availability
*Plants in Render are indicative only
| CODE | STANDARD DIMENSIONS | PLANTS & BARK |
|---|---|---|
| GRDGL9004 | 900W x 300D x 1350H | 3 |
| GRDGL1204 | 1200W x 300D x 1350H | 4 |
| GRDGL1504 | 1500W x 300D x 1350H | 5 |
| GRDGL1804 | 1800W x 300D x 1350H | 6 |
Garden Room Dividers
Garden Room Dividers
Garden Room Dividers